BTSH Scoring Leaders
| Rank | Player | Team | Goals |
| 1 | Karsten Pichon | LBS, Inc. | 29 |
| 2 | Jason Eitel | Corlears Hookers | 22 |
| “Gentleman” James Pereira | Filthy Gorgeous | 22 | |
| 4 | Adriano “M. Marinara” Bratta | What The Puck | 20 |
| Martin “Ocho Cinco” Cejka | Sky Fighters | 20 | |
| John Nielsen | Dark Rainbows | 20 | |
| 7 | Jeff Kamen | Denim Demons | 18 |
| Suvin “The Guru” Malik | Filthy Gorgeous | 18 | |
| Sunny Mehra | Filthy Gorgeous | 18 | |
| P.T. Walkley | Dark Rainbows | 18 | |
| FINAL | |||
// recent comments