| Pos | Team | Pld | W | T | L | Goals | Diff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ↑ | Mathematics | 6 | 5 | 0 | 1 | 26:14 | 12 | 10:2 | |
| 2 | ↑ | Lbs. | 6 | 5 | 0 | 1 | 16:9 | 7 | 10:2 | |
| 3 | ↓ | Fresh Kills | 6 | 4 | 2 | 0 | 19:7 | 12 | 8:0 | |
| 4 | ↑ | Gouging Anklebiters | 6 | 4 | 1 | 1 | 16:6 | 10 | 8:2 | |
| 5 | ↓ | Corlears Hookers | 6 | 4 | 1 | 1 | 18:11 | 7 | 8:2 | |
| 6 | ↓ | Happy Little Elves | 6 | 4 | 1 | 1 | 17:15 | 2 | 8:3 | |
| 7 | ↑ | Gremlins | 6 | 4 | 0 | 2 | 8:10 | -2 | 8:4 | |
| 8 | ↓ | Skyfighters | 6 | 3 | 1 | 2 | 14:12 | 2 | 7:4 | |
| 9 | ↓ | Denim Demons | 6 | 3 | 2 | 1 | 15:10 | 5 | 6:2 | |
| 10 | ↑ | Dark Rainbows | 6 | 3 | 0 | 3 | 11:9 | 2 | 6:6 | |
| 11 | ↓ | Butchers | 6 | 3 | 0 | 3 | 9:9 | 0 | 6:6 | |
| 12 | ↓ | La Famiglia | 6 | 3 | 0 | 3 | 11:11 | 0 | 6:6 | |
| 13 | • | What the Puck | 6 | 3 | 0 | 3 | 14:14 | 0 | 6:6 | |
| 14 | ↑ | Gut Rot | 6 | 1 | 1 | 4 | 12:16 | -4 | 3:8 | |
| 15 | ↓ | Rehabs | 6 | 1 | 2 | 3 | 10:14 | -4 | 2:6 | |
| 16 | • | Filthy Gorgeous | 6 | 1 | 1 | 4 | 12:19 | -7 | 2:8 | |
| 17 | • | Mega Touch | 6 | 1 | 0 | 5 | 11:20 | -9 | 2:10 | |
| 18 | ↑ | Poutine Machine | 6 | 1 | 0 | 5 | 5:15 | -10 | 2:11 | |
| 19 | ↑ | Cobra Kai | 6 | 1 | 0 | 5 | 6:19 | -13 | 2:10 | |
| 20 | ↓ | Tompkins Square Riots | 6 | 0 | 0 | 6 | 8:18 | -10 | 0:12 |

