<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>btsh.org</title>
	<link>http://www.btsh.org/bruise</link>
	<description>it&#039;s on asshole.</description>
	<lastBuildDate>Fri, 11 Nov 2011 19:42:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Thank You</title>
		<description><![CDATA[Raise Our Hands! Before we being with our traditional end-of-year thank you post, allow us to present a brief anecdote from Sunday&#8217;s awards ceremony.  For the most part, we generally put serious thought into the acknowledgments we bestow upon the BTSH community, despite the vacuousness of the prizes and categories themselves (aside from the Stacy [...]]]></description>
		<link>http://www.btsh.org/bruise/2011/11/03/thank-you-4/</link>
			</item>
	<item>
		<title>2011 Media Awards</title>
		<description><![CDATA[Not The Best Duo On Sunday evening, the media had the distinct honor and pleasure to present their fifth annual Media Awards to some of BTSH’s outstanding players. The winners are listed below: BTSH Regular Season Scoring Champion Denis Miciletto (La Famiglia) Best Goals Against Average Dutin &#8220;Fake Dutch&#8217;s Brother&#8221; Olson (Corlears Hookers) Biggest Face [...]]]></description>
		<link>http://www.btsh.org/bruise/2011/11/01/2011-media-awards/</link>
			</item>
	<item>
		<title>Championship Game Box Score</title>
		<description><![CDATA[Congratulations Fresh Kills, 2011 BTSH Champions! &#8220;Hollywood&#8221; Jeff Lesser Would Be Proud TOMPKINS SQUARE PARK – Fresh Kills defenseman Kevin &#8220;The Planet&#8221; Foster has always been known and feared for his long, booming shots from the point.  Although the sage veteran has been relatively quiet throughout regular and postseason, he made a huge impact in [...]]]></description>
		<link>http://www.btsh.org/bruise/2011/10/31/championship-game-box-score-2/</link>
			</item>
	<item>
		<title>Games ON!</title>
		<description><![CDATA[Today&#8217;s games are ON as scheduled.]]></description>
		<link>http://www.btsh.org/bruise/2011/10/30/games-on/</link>
			</item>
	<item>
		<title>Playoff Preview: Championship Game</title>
		<description><![CDATA[Fresh Kills Is Not Intimidated By Mike&#8217;s Canadian Scowl #7 What The Puck (12-5-1-2) at #2 Fresh Kills (14-4-2) Location: Tompkins West, 4:00 PM All-Time Series: What The Puck leads 9-8-1 2011 Result: Week 1 &#8211; Fresh Kills 3, What The Puck 2 (OT-SO); Week 8 &#8211; Fresh Kills 3, What The Puck 0 Game [...]]]></description>
		<link>http://www.btsh.org/bruise/2011/10/27/playoff-preview-championship-game-3/</link>
			</item>
</channel>
</rss>

