<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Week 17 Box Scores</title>
	<atom:link href="http://www.btsh.org/bruise/2008/09/29/week-17-box-scores/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.btsh.org/bruise/2008/09/29/week-17-box-scores/</link>
	<description>it's on asshole.</description>
	<pubDate>Wed, 07 Jan 2009 23:12:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: derek</title>
		<link>http://www.btsh.org/bruise/2008/09/29/week-17-box-scores/comment-page-1/#comment-8604</link>
		<dc:creator>derek</dc:creator>
		<pubDate>Tue, 30 Sep 2008 18:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.btsh.org/bruise/?p=494#comment-8604</guid>
		<description>What The Puck finished first.  I believe Bob did update the standings page.  Plus, we updated the league scoring leaders.

We'll keep linking that picture as long as the ladies keep asking for it...so, probably a lot more.  Incidentally, that isn't the only topless picture we have of him, so perhaps, we'll link a few others.</description>
		<content:encoded><![CDATA[<p>What The Puck finished first.  I believe Bob did update the standings page.  Plus, we updated the league scoring leaders.</p>
<p>We&#8217;ll keep linking that picture as long as the ladies keep asking for it&#8230;so, probably a lot more.  Incidentally, that isn&#8217;t the only topless picture we have of him, so perhaps, we&#8217;ll link a few others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HockeyRich</title>
		<link>http://www.btsh.org/bruise/2008/09/29/week-17-box-scores/comment-page-1/#comment-8603</link>
		<dc:creator>HockeyRich</dc:creator>
		<pubDate>Tue, 30 Sep 2008 15:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.btsh.org/bruise/?p=494#comment-8603</guid>
		<description>Who came in first, Plds or WTP?</description>
		<content:encoded><![CDATA[<p>Who came in first, Plds or WTP?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeweyDecimator</title>
		<link>http://www.btsh.org/bruise/2008/09/29/week-17-box-scores/comment-page-1/#comment-8602</link>
		<dc:creator>DeweyDecimator</dc:creator>
		<pubDate>Tue, 30 Sep 2008 15:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.btsh.org/bruise/?p=494#comment-8602</guid>
		<description>How many times are you going to link that picture?!</description>
		<content:encoded><![CDATA[<p>How many times are you going to link that picture?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: devlin13</title>
		<link>http://www.btsh.org/bruise/2008/09/29/week-17-box-scores/comment-page-1/#comment-8601</link>
		<dc:creator>devlin13</dc:creator>
		<pubDate>Tue, 30 Sep 2008 12:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.btsh.org/bruise/?p=494#comment-8601</guid>
		<description>I think we deserve a "game note" indicating that we played 4 against 5 the entire game and almost pulled off at least a tie.</description>
		<content:encoded><![CDATA[<p>I think we deserve a &#8220;game note&#8221; indicating that we played 4 against 5 the entire game and almost pulled off at least a tie.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
